Size Guide
Measurements below come straight from the product specifications on our listings. Each product page also lists its own measurements in the description. Questions about fit? Email info@asbuiltredline.com or visit our Contact page.
Hats
Richardson trucker hats (one size, snapback)
| Measurement | One size |
|---|---|
| Circumference | 19.00 – 23.00 in |
| Height | 4.00 in |
| Visor width | 2.00 in |
| Visor length | 6.75 in |
Richardson 7-panel trucker hats (OSFA)
| Measurement | OSFA |
|---|---|
| Bill/visor length | 2.75 in |
| Crown height | 7.13 in |
| Width of front panel(s) | 7.13 in |
Field Command embroidered dad hat (one size)
| Measurement | One size |
|---|---|
| Crown height | 3.12 in |
| Diameter | 6.62 – 7.62 in |
| Circumference | 20.87 – 24.80 in |
| Visor length | 2.91 in |
[PLACEHOLDER – Beth to fill: measurements for the As-Built Redline Embroidered Dad Hat and the Built on Dirt Leather Patch Hat. These listings don't include a size table yet. Pull them from the Printify blank specs.]
Embroidered cuffed beanies (one size)
| Measurement | One size |
|---|---|
| Length (uncuffed) | 12.00 in |
| Length (cuffed) | 9.00 in |
| Width | 8.13 in |
| Circumference | 17.25 – 18.50 in |
T-shirts
Adult tees – Gildan 64000
Most of our adult tees are printed on the Gildan 64000. The product description names the blank when it applies.
| Size | Width (in) | Length (in) | Sleeve length (in) |
|---|---|---|---|
| S | 18.00 | 28.00 | 8.23 |
| M | 20.00 | 29.00 | 8.50 |
| L | 22.00 | 30.00 | 8.74 |
| XL | 24.00 | 31.00 | 9.02 |
| 2XL | 26.00 | 32.00 | 9.25 |
| 3XL | 28.00 | 33.00 | 9.49 |
Size tolerance: ±1.50 in.
Men's Under Armour athletic crewneck tee (Field Command)
| Size | Length (in) | Width (in) | Half chest (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 29 | 39 | 19.5 | 9.3 |
| M | 29.5 | 42 | 21 | 9.5 |
| L | 30 | 45 | 22.5 | 9.8 |
| XL | 31 | 48 | 24 | 10 |
| 2XL | 32 | 51 | 25.5 | 10.2 |
| 3XL | 33 | 54 | 27 | 10.5 |
| 4XL | 34 | 57 | 28.5 | 10.7 |
[PLACEHOLDER – Beth to fill: size chart(s) for the remaining adult tees whose listings don't name the blank (about 36 tees). Check the blank in Printify for each and add its chart here.]
Youth tees
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 15.24 | 20.87 |
| M | 16.26 | 22.13 |
| L | 17.24 | 23.39 |
| XL | 18.23 | 24.37 |
Size tolerance: ±1.00 in.
Neck gaiters
| Measurement | Size |
|---|---|
| Length | 17.50 in |
| Width | 9.50 in |